Sub-processors
Talis uses certain sub-processors to assist in providing Talis’s products and services. A sub-processor is a third party data processor engaged by Talis (who are managed by us) which may have access to process customer and/or end user data to the extent necessary to enable them to provide the relevant services to Talis, in accordance with the terms of a written contract between Talis and the sub-processor, as part of the provision of services by Talis to its Customers.
Current relevant third party service providers are listed below.
Talis Products
3rd party sub-processors used in our products: Talis Aspire & Talis Elevate
Entity | Purpose | Types of data processed | Applicable Product / Services | Data location |
Amazon Web Services (AWS) | Hosts and provides our services to customers. Data submitted to Talis Aspire and Talis Elevate is stored in a secure multi-tenanted cloud provider. All data is encrypted in transit, and customers data is segregated logically to ensure no cross over of data. | All data submitted to the product. | Talis Aspire, Talis Elevate | EU (for customers in Europe and Asia Pacific) and Canada (for customers in North America) |
Pendo.io, Inc | An analytics provider that Talis uses to capture how users interact with our products. Talis uses this information to analyze and improve the Products. We will also use this product for in-app guidance and messaging for users. The primary information Pendo has access to is information in and associated with the Talis product that the End-User is interacting with, such as pages viewed, items clicked. | UserID, Name, Address, Role e.g. student /academic | Talis Aspire, Talis Elevate | EU |
Google Analytics | Provides Talis and our customers with end user analytics such as number of visitors and page views. | Anonymised IP Address (IP masking) | Talis Aspire | US |
Talis Services
Talis customer support and consultancy services use a number of products when engaging with our customers.
Entity | Purpose | Types of data processed | Applicable Services | Data location |
Basecamp | New customers implementation software to manage setup of all new customers. | Name, Address, IP Address, Organisation, Phone Number | Customer Support | US |
Zendesk | Customer support management product which Talis uses to manage our customer and user support requests. | Name, Email Address, Organisation, IP Address, Phone Number | Customer Support | EU |
ProdPad | A product management workflow tool which includes a customer feedback module that allows Talis to collect, manage and respond to customer feedback and link it to our development ideas and roadmap. | Name, Address, Role | Customer feedback | EU |
UserVoice | Customer feedback collection and voting tool that Talis uses to collect, manage and respond to customer feedback. | Name (optional), Email address, IP Address | Customer feedback | US |
Salesforce | Customer Relationship Management | Name, Email Address, Organisation, Phone Number | Customer Sales and Account Management | London, UK |
If you have any questions regarding Talis sub-processors, please contact privacy@talis.com